Vacant Land - For Sale
Toul Tum Poung II, Chamkarmon, Phnom Penh$ 1,350,000.00
Property Code | CL-01799 |
Price | $ 1,350,000.00 |
Land Size | (11.00 m x 20.00 m) |
Total Land size | 225 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | West |
Road Condition | Main Road |
Direct Street(m) | 12.00 |
Land Size | 11.00 m x 20.00 m |
Total Land Size | 225 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
- Electricity : Public
- Water System : Public